Tags: social media
Clients
| Title | URL |
|---|---|
| Cognifide | http://www.cognifide.com |
| Elemental | http://www.elementalcomms.co.uk |
| Social Media Portal | http://www.socialmediaportal.com |
Press Releases
Coverage
| Title | Publication | Date |
|---|---|---|
| The X Factor social media and the live shows Week 8 infographic | The Wall from Brand Republic | 02/12/11 |
| Salesforce.com gets social with $689 million Buddy Media acquisition | Technorati | 05/06/12 |
| The X Factor social media and the live shows Week 2 infographic | The Wall from Brand Republic | 21/10/11 |
| The X Factor social media and the live shows Week 3 infographic | The Wall from Brand Republic | 28/10/11 |
| The X Factor social media and the live shows Week 4 infographic | The Wall from Brand Republic | 04/11/11 |
Case Studies
| Title | Date |
|---|---|
| Elemental: Creating & building a niche digital comms brand | 11/07/11 |
| Topman: Building a thriving social community | 05/08/11 |
| Ubisoft: Just Dance & Just Dance 2 on Wi | 04/08/11 |
| adidas: Developing a long term social media strategy | 03/08/11 |
| Reebok: Creating visibility in trade media | 01/08/11 |